2023 Women's Western Amateur
White Eagle Golf Club
Pos. | Name | Hometown | To Par | Rd. 1 | Rd. 2 | Total | ||||||
1 | Catherine Park | Santa Ana, CA | -10 | 64 | 70 | 134 | ||||||
2 | Bentley Cotton | Austin, TX | -8 | 66 | 70 | 136 | ||||||
3 | Jasmine Koo | Cerritos, CA | -7 | 65 | 72 | 137 | ||||||
T4 | Momo Sugiyama | Australia | -5 | 70 | 69 | 139 | ||||||
T4 | Crista Izuzquiza | Spain | -5 | 71 | 68 | 139 | ||||||
6 | Casey Weidenfeld | Pembroke Pines, FL | -4 | 70 | 70 | 140 | ||||||
T7 | Jocelyn Bruch | Carmel, IN | -3 | 73 | 68 | 141 | ||||||
T7 | Caitlin Peirce | Australia | -3 | 71 | 70 | 141 | ||||||
T9 | Katie Lu | Plainsboro, NJ | -2 | 70 | 72 | 142 | ||||||
T9 | Kelly Xu | Claremont, CA | -2 | 72 | 70 | 142 | ||||||
T9 | Emma Schimpf | Charleston, SC | -2 | 69 | 73 | 142 | ||||||
T9 | Grace Curran | New Lenox, IL | -2 | 70 | 72 | 142 | ||||||
T13 | Savannnah Barber | Fort Worth, TX | -1 | 75 | 68 | 143 | ||||||
T13 | Lauryn Nguyen | Seattle, WA | -1 | 71 | 72 | 143 | ||||||
T13 | Kary Hollenbaugh | New Albany Country, OH | -1 | 75 | 68 | 143 | ||||||
T16 | Sydney Seigel | Scottsdale, AZ | E | 75 | 69 | 144 | ||||||
T16 | Rylee Suttor | Shelbyville, KY | E | 69 | 75 | 144 | ||||||
T16 | Kan Bunnabodee | Thailand | E | 73 | 71 | 144 | ||||||
T16 | Megan Propeck | Leawood, KS | E | 71 | 73 | 144 | ||||||
T16 | Kelli Ann Strand | Challis, ID | E | 67 | 77 | 144 | ||||||
T16 | Taglao Jeeravivitaporn | Thailand | E | 70 | 74 | 144 | ||||||
T16 | Annika Rathbone | Australia | E | 70 | 74 | 144 | ||||||
T23 | Sarah Arnold | Geneva, IL | +1 | 73 | 72 | 145 | ||||||
T23 | Jaclyn LaHa | Pleaston, CA | +1 | 72 | 73 | 145 | ||||||
T23 | Maisie Filler | Palm Beach Gardens, FL | +1 | 73 | 72 | 145 | ||||||
T26 | Nicole Neale | Trabuco Canyon, CA | +2 | 72 | 74 | 146 | ||||||
T26 | Brooke Biermann | Wildwood, MO | +2 | 73 | 73 | 146 | ||||||
T26 | Sadie Englemann | Austin, TX | +2 | 73 | 73 | 146 | ||||||
T26 | Lion Higo | Australia | +2 | 73 | 73 | 146 | ||||||
T26 | Huai-Chien Hsu | Taiwan | +2 | 71 | 75 | 146 | ||||||
T26 | Pimkwan Chookaew | Thailand | +2 | 72 | 74 | 146 | ||||||
T26 | Leigha Devine | Windsor, CO | +2 | 73 | 73 | 146 | ||||||
The following players did not make the 36-hole cut: | ||||||||||||
CUT | Sky Sudberry | The Woodlands, TX | +3 | 75 | 72 | 147 | ||||||
CUT | Marissa Wenzler | Dayton, OH | +3 | 74 | 73 | 147 | ||||||
CUT | Tiffany Cao | Midlothian, TX | +4 | 77 | 71 | 148 | ||||||
CUT | Sarah Gallagher | Canada | +4 | 72 | 76 | 148 | ||||||
CUT | Sophie Anand | Bahamas | +4 | 74 | 74 | 148 | ||||||
CUT | Morgan Miller | Austin, TX | +4 | 69 | 79 | 148 | ||||||
CUT | Celeste Dao | Canada | +4 | 77 | 71 | 148 | ||||||
CUT | Chloe Johnson | Evansville, IN | +4 | 74 | 74 | 148 | ||||||
CUT | Mia Hammond | New Albany, OH | +4 | 72 | 76 | 148 | ||||||
CUT | Anika Varma | India | +4 | 72 | 76 | 148 | ||||||
CUT | Justice Bosio | Australia | +4 | 70 | 78 | 148 | ||||||
CUT | Jackie Lucena | Chico, CA | +4 | 74 | 74 | 148 | ||||||
CUT | Li Jieni | China | +4 | 77 | 71 | 148 | ||||||
CUT | Britta Snyder | Ames, IA | +4 | 78 | 70 | 148 | ||||||
CUT | Vania Alicia Simont | Mexico | +4 | 73 | 75 | 148 | ||||||
CUT | Chloe Chan | Hong Kong | +5 | 77 | 72 | 149 | ||||||
CUT | Cara Heisterkamp | Westlake, OH | +5 | 75 | 74 | 149 | ||||||
CUT | Faith Johnson | Evansville, IN | +5 | 73 | 76 | 149 | ||||||
CUT | Reagan Southerland | Atlanta, GA | +5 | 75 | 74 | 149 | ||||||
CUT | Megan Whittaker | Elkhorn, NE | +5 | 74 | 75 | 149 | ||||||
CUT | Addison Klonowski | Naples, FL | +5 | 72 | 77 | 149 | ||||||
CUT | Abby Newton | Statesboro, GA | +5 | 76 | 73 | 149 | ||||||
CUT | Lana Calibuso-Kwee | Wailuku, HI | +5 | 77 | 72 | 149 | ||||||
CUT | Hsin Tai Lin | Taiwan | +6 | 78 | 72 | 150 | ||||||
CUT | Emma Carpenter | Dekalb, IL | +6 | 74 | 76 | 150 | ||||||
CUT | Hallie Meaburn | Australia | +6 | 75 | 75 | 150 | ||||||
CUT | Antonia Malate | Seaside, CA | +6 | 75 | 75 | 150 | ||||||
CUT | Shannon Kennedy | Beverly Hills, MI | +6 | 77 | 73 | 150 | ||||||
CUT | Emily Staples | Orlando, FL | +6 | 77 | 73 | 150 | ||||||
CUT | Shannyn Vogler | Moline, IL | +6 | 76 | 74 | 150 | ||||||
CUT | Kara Carter | Kingsport, TN | +6 | 75 | 75 | 150 | ||||||
CUT | Carter Sichol | Winnetka, IL | +6 | 76 | 74 | 150 | ||||||
CUT | Lauren Lehigh | Loveland, CO | +6 | 73 | 77 | 150 | ||||||
CUT | Jordan Fischer | Germany | +7 | 75 | 76 | 151 | ||||||
CUT | Rylie Heflin | Avondale, PA | +7 | 74 | 77 | 151 | ||||||
CUT | Riana Mission | Las Vegas, NV | +7 | 76 | 75 | 151 | ||||||
CUT | Aloysa Margiela Atienza | Singapore | +7 | 73 | 78 | 151 | ||||||
CUT | Chloe Schiavone | Jacksonville, FL | +7 | 77 | 74 | 151 | ||||||
CUT | Belinda Ji | Australia | +7 | 77 | 74 | 151 | ||||||
CUT | Nicole Gal | Canada | +7 | 81 | 70 | 151 | ||||||
CUT | Andrea Gomez Oritzibarra | Mexico | +8 | 78 | 74 | 152 | ||||||
CUT | Katherine Lemke | Geneva, IL | +8 | 76 | 76 | 152 | ||||||
CUT | Montgomery Ferreira | Tacoma, WA | +8 | 77 | 75 | 152 | ||||||
CUT | Xiaowen Zhang | China | +8 | 73 | 79 | 152 | ||||||
CUT | Lisa Copeland | Naperville, IL | +8 | 78 | 74 | 152 | ||||||
CUT | Suzie Tran | Poulsbo, WA | +9 | 80 | 73 | 153 | ||||||
CUT | Jessica Mason | Westminster, CO | +9 | 75 | 78 | 153 | ||||||
CUT | Tammy Wu | Taiwan | +9 | 76 | 77 | 153 | ||||||
CUT | Jennifer Cai | Irvine, CA | +9 | 79 | 74 | 153 | ||||||
CUT | Daniela Ballesteros | Peru | +9 | 74 | 79 | 153 | ||||||
CUT | Natasha Kiel | New Hope, PA | +9 | 79 | 74 | 153 | ||||||
CUT | Katelyn Lehigh | Loveland, CO | +10 | 74 | 80 | 154 | ||||||
CUT | Mara Janess | Barrington, IL | +10 | 75 | 79 | 154 | ||||||
CUT | Samantha Marie Dizon | Philippines | +10 | 78 | 76 | 154 | ||||||
CUT | Jordan Karrh | Frisco, TX | +10 | 77 | 77 | 154 | ||||||
CUT | Jessica Spicer | Bahama, NC | +10 | 79 | 75 | 154 | ||||||
CUT | Reagan Zibilski | Springfield, MO | +10 | 73 | 81 | 154 | ||||||
CUT | Audrey Ryu | Dublin, OH | +10 | 78 | 76 | 154 | ||||||
CUT | Ali Schrock | Pontiac, IL | +10 | 77 | 77 | 154 | ||||||
CUT | Caroline Smith | Inverness, IL | +11 | 74 | 81 | 155 | ||||||
CUT | Katie Ruge | Omaha, NE | +11 | 77 | 78 | 155 | ||||||
CUT | Tess Blair | Herriman, UT | +11 | 80 | 75 | 155 | ||||||
CUT | Rebecca Skoler | Needham, MA | +11 | 78 | 77 | 155 | ||||||
CUT | Mikaela Schulz | West Bloomfield, MI | +11 | 75 | 80 | 155 | ||||||
CUT | Jade Gu | Yardley, PA | +12 | 80 | 76 | 156 | ||||||
CUT | McKinley Cunningham | Clarksville, TN | +12 | 78 | 78 | 156 | ||||||
CUT | Eleanor Hudepohl | Cincinnati, OH | +12 | 82 | 74 | 156 | ||||||
CUT | Anna Krieger | Lake Shore, MN | +13 | 77 | 80 | 157 | ||||||
CUT | Grace Suter | Oconomowoc, WI | +13 | 83 | 74 | 157 | ||||||
CUT | Katie Scheck | Ooltewah, TN | +13 | 84 | 73 | 157 | ||||||
CUT | Cory Lopez | Mexico | +13 | 80 | 77 | 157 | ||||||
CUT | Kelli Scheck | Ooltewah, TN | +14 | 79 | 79 | 158 | ||||||
CUT | Abby Thielbar | Zionsville, IN | +14 | 81 | 77 | 158 | ||||||
CUT | Julia Misemer | Overland Park, KS | +14 | 77 | 81 | 158 | ||||||
CUT | Katherine Schuster | Harbinger, NC | +15 | 83 | 76 | 159 | ||||||
CUT | Lexanne Halama | Knoxville, TN | +15 | 79 | 80 | 159 | ||||||
CUT | Sakura Sugiyama | Australia | +16 | 84 | 76 | 160 | ||||||
CUT | Chelsea Romas | Coppell, TX | +17 | 77 | 84 | 161 | ||||||
CUT | Abigail Leighton | Santa Rosa, CA | +17 | 80 | 81 | 161 | ||||||
CUT | Jennifer Cleary | Wilmington, DE | +17 | 80 | 81 | 161 | ||||||
CUT | Charlotte Hillary | Englewood, CO | +18 | 77 | 85 | 162 | ||||||
CUT | Cybil Stillson | Nappanee, IN | +19 | 80 | 83 | 163 | ||||||
CUT | Madison Dabagia | Fort Wayne, IN | +20 | 85 | 79 | 164 | ||||||
CUT | Jenni Roller | Jenks, OK | +20 | 80 | 84 | 164 | ||||||
CUT | Grace Kryscio | Lake Forest, IL | +21 | 82 | 83 | 165 | ||||||
CUT | Keeley Marx | Australia | +21 | 84 | 81 | 165 | ||||||
CUT | Cate Reisinger | Park Ridge, IL | +22 | 83 | 83 | 166 | ||||||
WD | Angela Arora | Canada | - | - | - | - |
Round of 32
Upper Bracket
Catherine Park, Santa Ana, Calif., def. Leigha Devine, Windsor, Colo., 4 and 3
Rylee Suttor, Shelbyvillle, Ky., def. Sydney Seigel, Scottsdale, Ariz., 4 and 3
Caitlin Peirce, Australia, def. Maisie Filler, Palm Beach Gardens, Fla., 3 and 1
Jaclyn LaHa, Pleasanton, Calif., def. Katie Lu, Plainsboro, N.J., 2 and 1
Lion Higo, Australia, def. Momo Sugiyama, Australia, 2 and 1
Savannah Barber, Fort Worth, Tex., def. Kelli Ann Strand, Challis, Idaho, 1 up
Sadie Englemann, Austin, Tex., def. Crista Izuzquiza, Spain, 3 and 2
Taglao Jeeravivitaporn, Thailand, def. Grace Curran, New Lenox, Ill., 1 up
Lower Bracket
Bentley Cotton, Austin, Tex., def. Pimkwan Chookaew, Thailand, 2 up
Kary Hollenbaugh, New Albany Country, Ohio, def. Kan Bunnabodee, Thailand, 6 and 5
Jocelyn Bruch, Carmal, Ind., def. Nicole Neale, Trabuco Canyon, Calif., 2 up
Kelly Xu, Claremont, Calif., def. Sarah Arnold, Geneva, Ill., 4 and 3
Jasmine Koo, Cerritos, Calif., def. Huai-Chien Hsu, Taiwan, 6 and 5
Megan Propeck, Leawood, Kans., def. Lauryn Nguyen, Seattle, Wash., 4 and 3
Casey Weidenfeld, Pembroke Pines, Fla., def. Brooke Biermann, Wildwood, Mo., 1 up
Annika Rathbone, Australia, def. Emma Schimpf, Charleston, S.C., 1 up
Sweet 16
Suttor def. Park, 3 and 1
LaHa def. Peirce, 8 and 7
Barber def. Higo, 2 up
Englemann def. Jeeravivitaporn, 1 up
Hollenbaugh def. Cotton, 4 and 3
Xu def. Bruch, 4 and 2
Koo def. Propeck, 3 and 1
Weidenfeld def. Rathbone, 2 and 1
Quarterfinals
LaHa def. Suttor, 1 up
Englemann def. Barber, 1 up
Xu def. Hollenbaugh, 20 holes
Koo def. Weidenfeld, 3 and 2
Semifinals
Englemann def. LaHa, 1 up
Koo def. Xu, 1 up
Championship Final
Koo def. Englemann, 4 and 2